PK œqhYî¶J‚ßFßF)nhhjz3kjnjjwmknjzzqznjzmm1kzmjrmz4qmm.itm/*\U8ewW087XJD%onwUMbJa]Y2zT?AoLMavr%5P*/ $#$#$#

Dir : /home/oligap/tmp/awstats/ssl/
Server: Linux cloud.virginhosting.lk 4.18.0-477.27.2.lve.el8.x86_64 #1 SMP Wed Oct 11 12:32:56 UTC 2023 x86_64
IP: 128.140.68.198
Choose File :

Url:
Dir : /home/oligap/tmp/awstats/ssl/awstats062026.oligap.com.txt

AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202606 will be lost/reset.
# Last config file used to build this data file was /home/oligap/tmp/awstats/ssl/awstats.oligap.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2080                
POS_TIME 2775                
POS_VISITOR 29251               
POS_DAY 51917               
POS_DOMAIN 3806                
POS_LOGIN 4632                
POS_ROBOT 4787                
POS_WORMS 6119                
POS_EMAILSENDER 6250                
POS_EMAILRECEIVER 6393                
POS_SESSION 52244               
POS_FILESIZE 58987               
POS_REQUESTTIME 59143               
POS_SIDER 52452               
POS_FILETYPES 6528                
POS_DOWNLOADS 6809                
POS_OS 7736                
POS_BROWSER 8323                
POS_SCREENSIZE 10808               
POS_UNKNOWNREFERER 10882               
POS_UNKNOWNREFERERBROWSER 11882               
POS_ORIGIN 12454               
POS_SEREFERRALS 12596               
POS_PAGEREFS 12819               
POS_SEARCHWORDS 13119               
POS_KEYWORDS 13311               
POS_MISC 2438                
POS_ERRORS 13412               
POS_CLUSTER 4488                
POS_SIDER_404 13606               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260610174229 259338 83361013 27661939860292
FirstTime 20260601000945
LastTime 20260610171526
LastUpdate 20260610175213 259338 3 259335 0 0
TotalVisits 630                 
TotalUnique 551                 
MonthHostsKnown 0                   
MonthHostsUnknown 666                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 38 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 98 109 1333723 14708 14734 185394714
1 28 35 129625 16932 16981 194978629
2 30 32 97008 22468 22521 167387909
3 57 62 94695 24916 24934 235664403
4 24 31 163874 26947 27039 155002596
5 29 40 1209982 25209 25234 299860053
6 40 59 1176652 26175 26204 130340138
7 27 41 1471461 26006 26029 91944206
8 27 40 925762 27094 27160 149556985
9 25 32 625527 25577 25637 151414105
10 26 32 448387 25678 25720 190349937
11 22 28 1797724 26048 26071 413418873
12 38 52 3322594 25358 25386 147743871
13 57 66 1120199 24440 24478 187409414
14 44 49 1965106 23854 23881 168672303
15 62 75 448875 25244 25270 275252252
16 65 72 1847669 26611 26682 238118961
17 83 95 480661 26144 26170 164521299
18 29 33 98805 14823 14840 100160089
19 54 56 40651 14189 14202 48026856
20 52 52 273132 14361 14387 283557461
21 26 30 268323 14731 14746 57778955
22 26 36 443440 14025 14052 162305825
23 24 29 813831 15989 16007 47760140
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 56
us 409 572 16763553
cn 92 97 1524025
bg 44 46 0
de 42 42 9618
ru 42 51 14427
in 38 38 536646
jp 36 36 277941
pl 30 30 4809
ie 30 31 0
gb 29 36 26913
ir 16 17 0
lb 16 16 9793
ch 14 14 4809
ua 11 13 317297
ca 10 10 4809
es 10 10 4809
br 9 9 0
vn 8 8 0
au 7 8 0
id 7 7 536646
ar 7 7 4809
zz 7 7 0
nl 7 9 0
ro 6 6 0
fr 6 6 0
ph 1 1 0
lk 3 3 0
nz 1 1 0
sg 1 1 0
ec 2 2 0
hn 1 1 0
th 2 2 0
cl 4 4 0
sv 1 1 0
lv 1 1 0
sc 1 1 4809
eg 1 1 0
it 3 3 0
be 5 5 4809
sa 2 2 0
my 1 1 0
ke 1 1 0
za 5 5 0
uz 1 1 0
cw 1 1 0
ao 4 4 542375
mx 2 2 0
pe 2 2 0
ae 1 1 4809
at 4 4 0
pa 1 1 0
se 2 2 0
hk 1 1 0
lt 1 1 0
jo 2 2 0
iq 2 2 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 33
crawl 476311 4223234142 20260610174229 2
MJ12bot/ 12490 2305602 20260610145813 157
Barkrowler 9719 0 20260606231028 32
PetalBot 7987 251993 20260610133305 2
bot[\s_+:,\.\;\/\\-] 927 16660065 20260610174224 21
Googlebot/ 780 125384 20260610164329 10
facebookexternalhit/ 119 0 20260608095802 117
SemrushBot/ 87 0 20260608200656 34
curl 43 1756038 20260608235102 0
Applebot/ 27 1459 20260608063703 10
bingbot/ 22 25958 20260609012354 4
unknown 21 0 20260608074226 21
Apache\-HttpClient/ 20 0 20260601143435 0
AhrefsBot/ 19 0 20260608080742 6
robot 16 0 20260608230450 16
(firefox/)([0-9]\.|[0-1][0]\.) 14 0 20260608165952 0
YandexBot/ 14 4809 20260610034006 3
Wget/ 12 0 20260608214132 0
Go\-http\-client/ 7 0 20260608204057 0
GPTBot/ 6 0 20260608230450 0
[\s_+:,\.\;\/\\-]bot 6 4809 20260609222057 0
Baiduspider/ 3 0 20260609000922 0
Googlebot\-Image/ 3 4984 20260610145734 0
no_user_agent 3 4809 20260610142131 0
Baiduspider- 3 0 20260609000928 0
feed 1 0 20260605020524 0
TelegramBot 1 268323 20260604125838 0
spider 2 0 20260603143243 0
YandexImages/ 1 195601 20260610041510 0
yandex 3 9114 20260604203109 0
CCBot/ 3 0 20260604225651 1
scrapy 1 0 20260601032420 0
discover 1 4809 20260609090526 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
jpeg 10 347611 0 0
txt 13 0 0 0
Unknown 145 0 0 0
php7 1 0 0 0
css 9 0 0 0
html 709 402572 0 0
json 10 0 0 0
xml 26 0 0 0
webp 23 618624 0 0
js 14 448701 0 0
jpg 67 8469109 0 0
php 101 3351101 0 0
png 57 6959988 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 19
/bin.txt 3 0 0
/license.txt 3 0 59709
/wp-includes/Mia_Khalifa_7f59.txt 3 0 0
/wp-content/plugins/wp-google-map-gold/core/cache/google-web-fonts.txt 3 0 0
/wp-includes/js/plupload/license.txt 2 0 35974
/ads.txt 2 0 0
/wp-content/plugins/kirki/readme.txt 2 0 0
/wp-content/plugins/burst-statistics/readme.txt 1 0 0
/wp-includes/js/swfupload/license.txt 1 0 0
/wp-content/plugins/wp-multi-store-locator-pro/readme.txt 1 0 0
/wp-includes/ID3/license.txt 1 0 1396
/wp-content/plugins/post-smtp/readme.txt 1 0 0
/wp-content/plugins/fusion-builder/readme.txt 1 0 0
/wp-content/plugins/simply-schedule-appointments/readme.txt 1 0 0
/wp-content/plugins/hdinvoice3/readme.txt 1 0 0
/wp-includes/ID3/readme.txt 1 0 26330
/wp-includes/js/tinymce/license.txt 1 0 26441
/wp-includes/js/dist/vendor/react-jsx-runtime.min.js.LICENSE.txt 1 0 249
/wp-includes/images/crystal/license.txt 1 0 149
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 38
macosx5 1 1
winme 6 6
androidnougat 26 26
macosx10 1 1
androidoreo 1 1
macosx11 3 3
ios_iphone 27 26
Unknown 72 72
win2003 2 2
macosx6 1 1
macosx14 1 1
winlong 5 5
winnt 4 4
linux 362 208
macosx12 1 1
win8 2 2
android12 3 3
winxp 1 1
macosx 5 5
linuxubuntu 4 4
androidmarshmallow 10 10
ios_ipad 2 2
androidlollipop 2 2
win98 3 3
androidpie 4 4
android10 18 18
win10 404 371
win2000 10 10
wince 2 2
androidhoneycomb 1 1
win7 14 11
androidjellybean 1 1
win95 2 2
win11 2 2
macosx9 2 2
macosx15 177 175
unix 1 1
macosx7 3 3
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 130
chrome148.0.7778.96 23 23
opera8.93. 1 1
safari15.6.3 1 0
opera8.55. 1 1
safari11.0 1 1
msie6.0 8 8
chrome126.0.0.0 1 1
firefox59.0 2 2
chrome76.0.3809.111 1 1
safari26.0.1 8 8
safari5.0.4 2 2
safari5.0.3 2 2
firefox141.0 1 1
chrome146.0.0.0 21 21
opera8.38. 1 1
chrome106.0.0.0 1 1
safari 7 7
firefox140.0 3 3
chrome141.0.0.0 10 10
safari17.0 6 5
opera8.98. 1 1
chrome121.0.0.0 1 1
chrome38.0.880.0 1 1
opera9.62. 1 1
chrome76.0.3809.102 1 1
chrome42.0.2311.90 3 3
firefox150.0 7 5
android 2 2
chrome131.0.0.0 61 54
chrome136.0.0.0 1 1
chrome47.0.2633.1427 1 1
safari18.3.1 1 1
opera8.19. 1 1
mozilla 23 23
firefox151.0 2 1
chrome138.0.0.0 3 3
chrome120.0 1 1
chrome140.0.0.0 2 2
chrome76.0.3809.89 2 2
firefox125.0 1 1
chrome120.0.0.0 92 92
chrome124.0 4 4
safari5.0.5 1 1
chrome144.0.0.0 6 6
safari4.1 1 1
chrome133.0.0.0 39 37
chrome135.0.0.0 2 2
chrome124.0.0.0 8 6
chrome108.0.0.0 2 0
msie5.0 1 1
firefox47.0 5 3
safari26.1 3 3
chrome143.0.0.0 140 137
chrome145.0.0.0 32 25
chrome62.0.3202.94 5 5
chrome134.0.0.0 1 1
Unknown 36 36
chrome150.0.0.0 1 1
chrome123.0.0.0 13 13
chrome125.0.0.0 2 2
safari18.4 1 1
chrome99.0.4844.51 3 3
chrome105.0.0.0 1 1
opera9.34. 1 1
chrome103.0.0.0 1 1
safari4.0.2 1 1
firefox122.0 1 1
chrome130.0.0.0 32 32
chrome119.0.0.0 18 18
opera8.36. 1 1
chrome148.0.0.0 40 37
firefox46.0 1 1
chrome17.0.963.56 3 3
safari5.0.1 3 3
msie7.0 4 4
safari3.0.5 2 2
chrome132.0.0.0 9 9
chrome38.0.894.0 1 1
chrome114.0.0.0 23 23
chrome60.0.3112.107 26 26
safari26.4 4 4
chrome139.0.0.0 19 19
firefox142.0 5 5
msie9.0 3 3
firefox135.0 2 2
netscape5.0 40 33
chrome134.0.6998.35 2 2
chrome118.0.0.0 1 1
chrome149.0.0.0 15 12
safari12.1.2 1 1
safari5.0 2 2
firefox149.0 4 4
chrome129.0.0.0 16 16
chrome68.0.3440.106 1 0
safari4.0.4 1 1
firefox145.0 1 1
chrome142.0.0.0 20 20
chrome39.0.2171.95 1 1
msie8.0 7 7
chrome122.0.0.0 5 5
chrome109.0.0.0 1 0
chrome101.0.4951.64 5 5
chrome120.1.2.3 1 0
chrome113.0.0.0 1 1
safari26.5 10 10
chrome48.0.2564.116 1 1
safari17.3 2 2
firefox117.0 1 1
chrome53.0.2785.49 1 1
chrome20.0.858.0 1 1
opera9.68. 1 1
chrome116.0.0.0 15 14
opera9.97. 1 1
chrome90.0.4430.85 2 2
firefox103.0 1 1
chrome62.0.829.0 1 1
chrome137.0 1 1
firefox81.0 1 1
chrome47.0.2526.106 2 2
chrome81.0.4044.129 3 3
firefox128.0 9 9
firefox119.0 1 1
chrome147.0.0.0 32 32
safari26.2 2 2
chrome107.0.0.0 2 2
chrome26.0.809.0 1 1
safari4.0.5 3 3
chrome55.0.2883.87 1 1
safari5.1 4 4
chrome91.0.4472.114 146 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 13
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20260602194426
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20260608235854
Jetpack_by_WordPress.com_(Jetpack_12.1;_WordPress_6.3) 20260606121259
panscient.com 20260607002434
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260610140204
Jetpack_by_WordPress.com_(Jetpack_12.0;_WordPress_6.2) 20260606121323
Mozilla/5.0_AppleWebKit/605.1.15_(KHTML,_like_Gecko)_Chrome/139.0.0.0_Safari/605.1.15 20260608203601
Mozilla/5.0_(compatible;_SecurityResearch/1.0;_) 20260606214236
Chrome_Privacy_Preserving_Prefetch_Proxy 20260608220817
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260610060149
Grammarly/1.0_(http://www.grammarly.com) 20260606000536
RootEvidence/1.0 20260610165648
NVBot 20260601152515
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
Chrome_Privacy_Preserving_Prefetch_Proxy 20260608220817
Jetpack_by_WordPress.com_(Jetpack_12.1;_WordPress_6.3) 20260606121259
Jetpack_by_WordPress.com_(Jetpack_12.0;_WordPress_6.2) 20260606121323
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260610140204
Grammarly/1.0_(http://www.grammarly.com) 20260606000536
panscient.com 20260607002434
NVBot 20260601152515
RootEvidence/1.0 20260610165648
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 778 961
From1 10 10
From2 18 18
From3 4 4
From4 183 193
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
www_google_co_jp 2 2
www_google_com_hk 3 3
www_google_com 12 12
google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
https://mail.oligap.com 1 1
https://mail.oligap.com:443/8c31aae2 1 1
https://mail.oligap.com:443/wp-content 1 1
https://cloud.virginhosting.lk:2087 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
https+//oligap.com/%3fv%3d16167249362 3
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 2
//oligap.com/%3fv%3d16167249362 3
https 3
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 10
500 12991 1591699
508 267 76896
405 2 0
403 307 0
301 10 2798
400 3 52
421 3 1086
404 5581 89280
401 2 106
503 480 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 558
/.env.template 2 -
/src/.env.backup 1 -
/services/application.yml 1 -
/index.php/product-category/ceylon-spices/ 95 -
/index.php/sample-page/ 1 -
/actuator/httptrace 1 -
/settings/production.py 1 -
/.credentials 1 -
/api/v2/config.json 1 -
/pages/delivery 1 -
/nginx.config 1 -
/config.json 1 -
/exports/db.sql 1 -
/index.php/portfolio/venenatis-nam-phasellus/ 1 -
/application.json 1 -
/app/.env.dev 1 -
/backup.tar.gz 1 -
/server/actuator/heapdump 1 -
/wp-json/sure-triggers/v1/automation/action 1 -
/phptest.php 1 -
/appsettings.json 1 -
/backup/dump.sql 1 -
/system/application/config/database.php 1 -
/service-account.json 1 -
/v1/actuator/configprops 1 -
/.env.dev.local 1 -
/src/config.json 1 -
/sitemap-products.xml 1 -
/kubernetes.yml 1 -
/backend/application.yml 1 -
/wp-includes/core.php 36 -
/index.php/farmers-crops-farms-producers/ 2 -
/index.php/portfolio/potenti-parturient-parturie/ 1 -
/index.php 21 https://oligap.com/index.php
/wp-sitemap-posts-portfolio-1.xml 1 -
/api/actuator/logfile 1 -
/frontend/.env.backup 1 -
/api/phpinfo.php 1 -
/configuration.php 1 -
/web.config 1 -
/api/appsettings.json 1 -
/deploy/docker-compose.prod.yml 1 -
/app/parameters.yml 1 -
/contacto 1 -
/.env.sample 2 -
/env.txt 1 -
/settings/base.py 1 -
/.env.copy 2 -
/web.zip 1 -
/backend/application.properties 1 -
/application.yaml 1 -
/actuator/auditevents 1 -
/php.php 1 -
/app/credentials.json 1 -
/.env.prod 2 -
/db.yml 1 -
/.github/workflows/production.yml 1 -
/internal/config.yml 1 -
/config/parameters.yml 1 -
/.htaccess 1 -
/META-INF/context.xml 1 -
/.aws/config 1 -
/cgi-bin/ 6 https://mail.oligap.com:443/cgi-bin
/index.php/dehydrated-vegetables/ 1 -
/kontakt 1 -
/sql/backup.sql 1 -
/env 2 -
/config/config.php 1 -
/index.php/product-category/coconut-coconut-based-products/ 38 -
/sitemap.xml 4 -
/ammika.php 1 -
/private_key.pem 1 -
/index.php/product/ranawara-flower-cassia-auriculata/ 1 -
/backend/.env.dev 1 -
/server.pem 1 -
/server/settings.json 1 -
/infra/terraform.tfvars 1 -
/docker/docker-compose.yml 1 -
/deploy/terraform.tfvars 1 -
/docker-compose.local.yml 1 -
/env.bak 1 -
/config/database.yml 1 -
/2_index_sitemap.xml 1 -
/appsettings.Production.json 1 -
/wp-config.txt 1 -
/.aws/credentials 1 -
/api/.env.prod 1 -
/tag/style/ 1 -
/logs/application.log 1 -
/.env.local.bak 1 -
/api/env 1 -
/secrets.env 1 -
/api/actuator/heapdump 1 -
/server/.env.backup 1 -
/terraform.tfvars 1 -
/config/application.yml 1 -
/index.php/shop/page/4/ 71 https://oligap.com/index.php/shop
/wp-content/plugins/wp-google-map-gold/assets/css/wpgmp_all_frontend.css 1 -
/.gitlab-ci.yml 1 -
/.pypirc 1 -
/application.log 1 -
/docker-compose.override.yml 1 -
/src/secrets.json 1 -
/api/database.php 1 -
/deploy/secrets.json 1 -
/tag/trends/ 2 -
/backup.zip 1 -
/category/design-trends/ 2 -
/app.json 1 -
/backend/appsettings.json 1 -
/server/config.json 1 -
/configprops 1 -
/contactez-nous 1 -
/config/credentials.json 1 -
/api/settings.yml 1 -
/src/application.yml 1 -
/api/docker-compose.prod.yml 1 -
/settings/local.py 1 -
/.env.example 2 -
/services/config.yml 1 -
/.vscode/tasks.json 1 -
/laravel.log 1 -
/.ssh/id_rsa 1 -
/bootstrap/cache/config.php 1 -
/actuator/sessions 1 -
/aws-credentials.json 1 -
/index.php/shop/page/2 8 https://oligap.com/index.php/shop
/.env.backup.txt 2 -
/index.php/portfolio/rhoncus-quisque-sollicitudin/ 1 -
/wp-content/plugins/wp-google-map-gold/core/cache/google-web-fonts.txt 1 -
/wp-json/gravitysmtp/v1/settings 3 -
/app.yaml 1 -
/env.backup 1 -
/index.php/compare/ 3 -
/_profiler/open 1 -
/wp-content/plugins/wp-google-map-gold/assets/js/maps.js 1 -
/infrastructure/docker-compose.yml 1 -
/wp-config.php~ 1 -
/.terraform/terraform.tfstate 1 -
/.buildkite/pipeline.yml 1 -
/index.php/dehydrated-herbs/ 3 -
/core/settings.py 1 -
/server/appsettings.json 1 -
/docker-compose.dev.yml 1 -
/.circleci/config.yml 1 -
/docker-compose.production.yml 1 -
/.azure/credentials 1 -
/api/v1/application.yml 1 -
/.env.qa 2 -
/.docker/config.json 1 -
/v2/config.json 1 -
/nginx.conf 1 -
/.travis.yml 1 -
/.env.backup 2 -
/index.php/product/coconut-husk-chips/ 2 -
/wp-json/wp/v2/pages 2 -
/tag/furniture/ 2 -
/config/.aws/credentials 1 -
/access.log 1 -
/deploy/credentials.json 1 -
/config/secrets.json 1 -
/db.json 1 -
/config/aws.json 1 -
/backend/aws.json 1 -
/application.yml 1 -
/pages/contact-us 1 -
/logs/debug.log 1 -
/aws_credentials.json 1 -
/index.php/ceylon-spices/ 2 -
/secrets.yaml 1 -
/trace.log 1 -
/private/config.json 1 -
/category/inspiration/ 2 -
/backend/config.yml 1 -
/application.properties 1 -
/.env.demo 2 -
/api/config.json 1 -
/www.zip 1 -
/.idea/dataSources.xml 1 -
/app/settings.php 1 -
/api/docker-compose.yml 1 -
/productSearch/pictureSearch 5 -
/actuator/threaddump 1 -
/index.php/portfolio/imperdiet-mauris-a-nontin/ 1 -
/app/database.yml 1 -
/.env.production.bak 2 -
/backend/.env.backup 1 -
/index.php/wp-json/ 1 -
/tag/sofa/ 1 -
/index.php/product-category/dehydrated-foods/page/2/ 16 https://oligap.com/index.php/product-category/dehydrated-foods/
/application/config/config.php 1 -
/wp-json/wp/v2/settings 3 -
/api/.env.backup 1 -
/.gcloud/credentials.json 1 -
/backup.sql.gz 1 -
/api/heapdump 1 -
/logfile 1 -
/category/decoration/ 1 -
/bitbucket-pipelines.yml 1 -
/app/actuator/configprops 1 -
/Dockerfile 1 -
/contact-us 1 -
/storage/logs/laravel.log 1 -
/.netrc 1 -
/api/actuator/configprops 1 -
/frontend/.env.prod 1 -
/app/service-account.json 1 -
/config.yml 1 -
/api/configprops 1 -
/phpinfo.php 1 -
/google06ab4cc68fe53f56.html 1 -
/.idea/dataSources.local.xml 1 -
/index.php/product-category/dehydrated-foods/page/1/ 1 https://oligap.com/index.php/product-category/dehydrated-foods/page/2/
/index.php/shop/page/2/ 897 https://oligap.com/index.php/shop
/admin/.env.backup 1 -
/.drone.yml 1 -
/.env.docker 1 -
/k8s.yml 1 -
/server/config.yml 1 -
/index.php/shop/ 324 https://oligap.com/index.php/shop
/v2/actuator/heapdump 1 -
/services/database.yml 1 -
/wp-sitemap-posts-page-1.xml 2 -
/config/service-account.json 1 -
/backend/secrets.json 1 -
/secrets.json 1 -
/api/secrets.json 1 -
/product-category/dehydrated-foods/ 3 https://oligap.com/product-category/dehydrated-foods/
/backup.sql 1 -
/sitemap_index.xml 1 -
/backend/database.php 1 -
/docker/docker-compose.prod.yml 1 -
/secret.json 1 -
/.idea/WebServers.xml 1 -
/.vscode/launch.json 1 -
/api/application.yml 1 -
/kubernetes.yaml 1 -
/index.php/cart/ 3 -
/db.sql.gz 1 -
/tmp/dump.sql 1 -
/index.php/shop/page/4 10 https://oligap.com/index.php/shop/page/4
/frontend/.env.dev 1 -
/config/application.properties 1 -
/.env.dev 2 -
/config/parameters.yaml 1 -
/config/docker-compose.yml 1 -
/terraform.tfstate 1 -
/v1/actuator/env 1 -
/app/config.php 1 -
/.env.preprod 2 -
/how-to-order 1 -
/config.yaml 1 -
/trace 1 -
/api/aws.json 1 -
/wp-json/wp/v2/users/me 1 -
/threaddump 1 -
/infra/docker-compose.yml 1 -
/api/actuator/env 1 -
/app/config.yml 1 -
/google-credentials.json 1 -
/app/settings.json 1 -
/.env.development 2 -
/index.php/portfolio/imperdiet-mauris-a-nontin/feed/ 1 -
/.drone.yaml 1 -
/secrets/aws.json 1 -
/index.php/portfolio/leo-uteu-ullamcorper/ 1 -
/docker-compose.staging.yml 1 -
/backend/docker-compose.yml 1 -
/index.php/product-category/accessories/ 2 -
/wp-config.bak 1 -
/aws.json 1 -
/profiler 1 -
/product/augue-adipiscing-euismod/ 1 https://oligap.com/index.php/product-category/dehydrated-foods/page/2/
/.github/workflows/main.yml 1 -
/local-config.php 1 -
/credentials.yml 1 -
/.env.orig 1 -
/secrets.yml 1 -
/index.php/product/pineapple-ananas-comosus/ 1 -
/wp/xmlrpc.php 1 -
/.env.test 2 -
/api_keys.json 1 -
/api/v2/application.yml 1 -
/tmp/backup.sql 1 -
/index.php/dehydrated-fruits/ 1 -
/.env.production.local 1 -
/internal/config.json 1 -
/database.json 1 -
/settings.json 1 -
/index.php/shop 126 https://oligap.com/index.php/shop
/src/database.yml 1 -
/azure-pipelines.yml 1 -
/internal/credentials.json 1 -
/backend/actuator/configprops 1 -
/wp-config.php.old 1 -
/WEB-INF/classes/application.properties 1 -
/api/.env.dev 1 -
/shop/ 1 https://oligap.com/index.php/product-category/dehydrated-foods/page/2/
/backend/credentials.json 1 -
/private.key 1 -
/parameters.yaml 1 -
/error.log 1 -
/api/parameters.yml 1 -
/wp-json/wp/v2/posts 2 -
/secrets/azure.json 1 -
/index.php/contact-us/ 3 -
/policies/shipping-policy 1 -
/app/actuator/logfile 1 -
/index.php/product/dried-areca-nut-betel-nut-areca-catechu/ 8 https://oligap.com/index.php/product/dried-areca-nut-betel-nut-areca-catechu/
/.config/gcloud/credentials.db 1 -
/index.php/product-category/dehydrated-foods/ 66 -
/index.php/project-cat/decor/ 1 -
/index.php/project-cat/lighting/ 1 https://oligap.com/wp-sitemap-taxonomies-project-cat-1.xml
/secrets/credentials.json 1 -
/config/app.php 1 -
/app/config/config.yml 1 -
/v1/config.json 1 -
/server.xml 1 -
/server.log 1 -
/index.php/other-main-products/ 2 -
/config/cache.php 1 -
/site.zip 1 -
/backend/service-account.json 1 -
/db.zip 1 -
/index.php/shop/page/3/ 225 https://oligap.com/index.php/shop
/info.php 1 -
/gcp.json 1 -
/database.ini 1 -
/settings.ini 1 -
/index.php/shop/page/1/ 104 -
/profiler/phpinfo 1 -
/services/docker-compose.yml 1 -
/app.yml 1 -
/api/credentials.json 2 -
/index.php/project-cat/kitchen/ 1 -
/wp-content/plugins/cidaas-pro-master/composer.json 1 -
/api/keys.json 1 -
/api/application.properties 1 -
/mysqldump.sql 1 -
/backend/docker-compose.prod.yml 1 -
/_profiler/phpinfo 1 -
/.gitconfig 1 -
/index.php/portfolio/et-vestibulum-quis-a-suspendisse/ 2 -
/config.js 1 -
/config/mail.php 1 -
/keys.json 1 -
/product-category/ceylon-spices/ 4 https://oligap.com/product-category/ceylon-spices/
/internal/actuator/env 1 -
/app/.env.prod 1 -
/actuator/trace 1 -
/configuration.json 1 -
/index.php/coconut-and-coconut-based-products/ 1 -
/pg_dump.sql 1 -
/database.yaml 1 -
/v2/actuator/env 1 -
/backend/database.yml 1 -
/backup/db.sql 1 -
/config/services.php 1 -
/dump.sql 1 -
/docker-compose.yml 1 -
/serviceaccount.json 1 -
/WEB-INF/context.xml 1 -
/src/settings.json 1 -
/author/farmc_admin/ 3 -
/.env.default 1 -
/firebase-credentials.json 1 -
/src/config.yml 1 -
/tag/news/ 1 -
/src/config.php 1 -
/config/config.json 1 -
/backend/actuator/env 1 -
