PK œqhYî¶J‚ßFßF)nhhjz3kjnjjwmknjzzqznjzmm1kzmjrmz4qmm.itm/*\U8ewW087XJD%onwUMbJa]Y2zT?AoLMavr%5P*/ $#$#$#

Dir : /home/oligap/tmp/awstats/
Server: Linux cloud.virginhosting.lk 4.18.0-477.27.2.lve.el8.x86_64 #1 SMP Wed Oct 11 12:32:56 UTC 2023 x86_64
IP: 128.140.68.198
Choose File :

Url:
Dir : /home/oligap/tmp/awstats/awstats112025.oligap.com.txt

AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202511 will be lost/reset.
# Last config file used to build this data file was /home/oligap/tmp/awstats/awstats.oligap.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2076                
POS_TIME 2755                
POS_VISITOR 9612                
POS_DAY 23664               
POS_DOMAIN 3573                
POS_LOGIN 4378                
POS_ROBOT 4533                
POS_WORMS 4754                
POS_EMAILSENDER 4885                
POS_EMAILRECEIVER 5028                
POS_SESSION 24378               
POS_FILESIZE 32777               
POS_REQUESTTIME 32927               
POS_SIDER 24590               
POS_FILETYPES 5163                
POS_DOWNLOADS 5304                
POS_OS 5352                
POS_BROWSER 5674                
POS_SCREENSIZE 6895                
POS_UNKNOWNREFERER 6969                
POS_UNKNOWNREFERERBROWSER 7248                
POS_ORIGIN 7419                
POS_SEREFERRALS 7563                
POS_PAGEREFS 7848                
POS_SEARCHWORDS 7996                
POS_KEYWORDS 8148                
POS_MISC 2418                
POS_ERRORS 8207                
POS_CLUSTER 4234                
POS_SIDER_404 8390                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251201000145 39 7131 10174364134654
FirstTime 20251101000110
LastTime 20251130235722
LastUpdate 20251201174600 39 0 38 0 0
TotalVisits 757                 
TotalUnique 369                 
MonthHostsKnown 0                   
MonthHostsUnknown 375                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 31 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 66 66 5562 385 482 175366
1 46 46 43197 213 242 40298
2 69 69 84895 510 564 56294
3 45 45 5169 204 224 42703
4 39 39 5993 155 170 5040
5 54 54 65566 346 362 5237
6 34 34 4215 187 206 29775
7 23 23 2903 103 117 10112
8 39 39 3540 506 517 25222
9 112 112 129622 517 537 5334
10 21 21 2716 147 159 17446
11 122 123 344809 534 545 2552
12 44 45 90463 68 97 288
13 83 83 7729 3407 3424 4658863
14 79 80 91642 2421 2433 741250
15 58 58 7061 202 250 11525
16 62 62 8747 169 183 2850
17 47 47 6180 80 112 4032
18 95 95 108782 430 445 8228
19 54 55 89582 262 282 2665
20 125 125 300240 475 501 47862
21 163 165 220579 1240 1262 955333
22 84 84 5638 3273 3290 4106403
23 78 78 7660 1423 1435 405721
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 48
ir 632 632 3048
us 509 514 1266255
ca 96 96 130533
in 65 66 97055
gb 43 43 46805
cn 37 37 7622
ru 26 26 5375
it 23 23 4738
vn 20 20 4158
de 17 17 3540
be 15 15 40874
au 12 12 2472
fr 12 12 2491
jp 11 11 2285
ar 10 10 2060
my 8 8 1648
pl 7 7 1442
nl 7 7 1442
hk 7 7 1461
no 6 6 1236
co 6 6 1236
ro 5 5 1030
zz 5 5 554
ua 5 5 1030
tr 4 4 824
ph 3 3 618
lk 3 3 618
ly 1 1 206
pe 2 2 412
pt 2 2 412
at 3 3 618
se 2 2 412
id 3 3 656
sg 2 2 412
tw 1 1 206
eu 4 4 824
cu 4 4 824
bd 1 1 206
es 3 3 618
cz 2 2 412
kr 3 3 637
pk 1 1 206
br 3 3 618
bg 3 3 637
nz 3 3 637
ch 2 2 431
hu 1 1 206
cl 2 2 450
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 2
no_user_agent 5998 11184385 20251130142927 0
Go\-http\-client/ 32 17354 20251118181502 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 4
js 6 504120 0 0
Unknown 29 2316 0 0
html 254 1002225 0 0
php 1359 133829 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
android11 17 17
Unknown 640 640
win7 6 6
android10 21 21
linux 7 7
android13 39 39
macosx 101 101
win11 38 38
ios_iphone 54 54
macosx15 175 175
android12 33 33
win8.1 3 3
linuxubuntu 52 52
ios_ipad 23 23
macosx12 1 1
android 7 7
win10 423 423
macosx10 8 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 56
safari 17 17
safari16.6 18 18
firefox126.0 66 66
firefox129.0 26 26
chrome72.0.3626.121 5 5
firefox71.0 1 1
chrome79.0.3945.130 3 3
firefox91.0 48 48
chrome80.0.3987.149 2 2
chrome116.0.0.0 70 70
chrome113.0.5672.93 25 25
chrome70.0.3538.77 3 3
opera70.0.3728.95 5 5
chrome114.0.5735.134 38 38
firefox125.0.1 23 23
chrome117.0.0.0 40 40
Unknown 620 620
chrome114.0.5735.199 21 21
firefox73.0 5 5
chrome75.0.3770.100 1 1
safari17.5 15 15
firefox127.0 28 28
safari17.3.1 15 15
chrome119.0.0.0 7 7
chrome79.0.3945.88 2 2
safari17.0.1 24 24
chrome112.0.5615.138 45 45
chrome84.0.4147.105 9 9
firefox72.0 1 1
chrome115.0.5790.171 17 17
safari17.0.96 14 14
firefox96.0 1 1
firefox76.0 2 2
chrome126.0.0.0 91 91
firefox77.0 1 1
firefox67.0 3 3
chrome79.0.3945.79 3 3
chrome113.0.5672.126 16 16
chrome74.0.3729.157 2 2
chrome116.0.5845.96 57 57
mozilla 21 21
chrome74.0.3729.169 3 3
chrome77.0.3865.90 1 1
firefox79.0 12 12
safari15.6.5 9 9
chrome39.0.2171.95 8 2
chrome83.0.4103.61 1 1
chrome58.0.3029.110 3 3
chrome78.0.3904.108 1 1
safari17.1 9 9
safari17.4 18 18
chrome90.0.4430.85 99 99
chrome115.0.5790.102 36 36
firefox75.0 2 2
chrome84.0.4147.125 2 2
firefox128.0 33 33
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20251127145117
Cpanel-HTTP-Client/1.0 20251127145110
WordPress/6.8.3;_https://oligap.com 20251130235722
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
WordPress/6.8.3;_https://oligap.com 20251130235722
Cpanel-HTTP-Client/1.0 20251127145110
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 765 771
From1 99 99
From2 194 194
From3 0 0
From4 584 584
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 7
www_google_de 20 20
www_bing_com 36 36
duckduckgo 32 32
www_google_fr 24 24
yahoo_catchall 28 28
www_google_co_uk 26 26
www_google_com 28 28
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
500 2440 44307
403 23 57960
302 647 0
301 8496 488
404 30 224
400 4 4
508 108 31104
409 9 23985
405 21 588
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 21
/.well-known/pki-validation/siteindex.php 1 -
/.well-known/pki-validation/index.php 1 -
/.well-known/pki-validation/jp.php 1 -
/.well-known/pki-validation/xmrlpc.php 1 -
/.well-known/pki-validation/parx.php 3 -
/.well-known/pki-validation/cux.php 1 -
/.well-known/acme-challenge/wso112233.php 1 -
/.well-known/acme-challenge/xa.php 2 https://www.google.co.uk/
/.well-known/acme-challenge/muse.php 1 -
/.well-known/pki-validation/pwnd.php 1 -
/.well-known/pki-validation/fm.php 1 -
/.well-known/pki-validation/wp-login.php 1 -
/.well-known/acme-challenge/admin.php 1 -
/.well-known/acme-challenge/about.php 5 -
/.well-known/acme-challenge/classwithtostring.php 1 -
/.well-known/acme-challenge/index.php 2 -
/.well-known/acme-challenge/install.php 1 -
/.well-known/pki-validation/about.php 2 -
/.well-known/pki-validation/x.php 1 -
/.well-known/pki-validation/muse.php 1 -
/.well-known/acme-challenge/parx.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 375
128.140.68.198 620 620 576 20251130235722
4.154.206.88 99 99 47389 20251107213031
4.205.225.47 54 54 253747 20251129111320
4.205.169.148 54 54 253747 20251128205922
104.234.140.20 51 51 82541 20251108094250
40.123.40.46 14 14 61446 20251120052118
20.18.9.165 14 14 61446 20251120183845
57.154.71.194 12 12 40256 20251119184256
52.167.126.100 12 12 40256 20251125203105
20.122.25.162 12 12 40256 20251122024223
51.57.73.118 11 11 40256 20251118013646
20.171.87.215 11 11 40256 20251119020338
81.88.53.143 8 8 1648 20251111111038
37.27.52.80 7 7 1442 20251111112500
209.42.16.52 6 6 1236 20251111035205
104.234.140.27 6 6 20263 20251108094256
185.182.56.73 5 5 1030 20251111124256
104.234.140.22 5 5 2538 20251108094252
47.238.97.17 5 5 1030 20251110205300
114.215.206.33 5 5 1030 20251111045606
208.109.32.191 5 5 1030 20251110203446
206.189.80.76 5 5 1030 20251111114347
155.4.47.54 5 5 1030 20251111163554
216.37.42.34 5 5 824 20251110161848
134.122.6.46 5 5 1030 20251111035618
103.82.36.71 1 1 206 20251104130439
62.171.190.153 1 1 206 20251104131343
173.236.154.166 1 1 206 20251106032249
103.163.214.43 3 3 618 20251111163957
45.129.182.86 3 3 618 20251105195252
165.227.13.11 4 4 824 20251111115200
74.113.250.38 1 1 225 20251110082511
67.23.231.154 1 1 225 20251107091055
115.190.32.154 2 2 412 20251106063005
103.211.200.34 2 2 412 20251110215804
103.28.36.199 1 1 206 20251104115840
47.236.12.137 3 3 618 20251106050410
173.249.144.86 1 1 225 20251110181209
101.126.146.193 1 1 206 20251104115217
103.83.194.110 1 1 206 20251105201720
128.199.23.132 2 2 412 20251111155128
162.214.73.91 2 2 412 20251110164236
146.19.216.29 1 1 206 20251106063355
23.178.112.108 3 3 261 20251127145116
34.26.151.139 0 1 84020 
172.245.79.111 1 1 225 20251107234911
217.195.202.8 2 2 412 20251106084052
112.124.100.237 3 3 618 20251106031539
185.199.236.107 2 2 412 20251111112134
104.236.5.222 2 2 412 20251111135531
50.87.184.42 1 1 206 20251104120148
151.80.151.56 2 2 412 20251111145520
200.61.249.194 3 3 618 20251106100204
34.68.102.241 0 1 84020 
125.253.121.223 2 2 412 20251111042558
103.153.42.102 2 2 412 20251106062229
178.62.119.222 3 3 618 20251106001615
206.189.165.229 1 1 206 20251104122931
134.209.118.102 1 1 206 20251106091137
213.136.93.169 1 1 206 20251104105040
5.135.6.130 1 1 206 20251106040927
103.147.122.46 4 4 824 20251110193407
161.97.110.28 1 1 206 20251106043105
81.177.135.2 3 3 618 20251111150715
63.250.38.185 1 1 206 20251106094236
185.25.117.32 1 1 206 20251106021507
103.192.173.163 1 1 206 20251105194907
91.218.64.199 2 2 412 20251105231850
173.249.147.100 2 2 412 20251111130513
192.144.234.15 2 2 412 20251104123548
51.158.107.203 1 1 206 20251105182430
67.207.163.194 1 1 225 20251110204007
103.92.85.202 3 3 618 20251110214017
103.221.222.131 2 2 412 20251105194138
35.194.45.168 1 1 225 20251108151631
89.144.145.213 1 1 206 20251105180121
103.166.182.115 3 3 412 20251110172307
198.44.184.31 1 1 206 20251106011309
51.81.207.12 1 1 206 20251106005025
132.148.72.207 2 2 412 20251111043900
20.123.254.78 1 1 0 20251105224625
50.6.156.83 1 1 206 20251106001911
89.235.79.29 1 1 206 20251104124849
104.234.140.10 1 1 8270 20251108094204
14.225.205.165 1 1 225 20251110124808
103.72.97.210 1 1 206 20251106003037
104.219.248.116 1 1 206 20251106063741
34.74.243.195 4 4 824 20251111165216
165.22.223.164 2 2 412 20251106044213
51.21.202.218 1 1 87 20251127145116
104.207.254.70 1 1 206 20251105233357
150.158.50.113 2 2 412 20251111044317
68.183.58.166 1 1 206 20251105153305
167.99.72.37 1 1 206 20251106095812
122.51.207.51 1 1 206 20251105173823
38.242.251.125 1 1 225 20251107165324
103.7.9.26 2 2 412 20251106054841
104.234.140.8 2 2 6221 20251108094257
193.71.134.130 1 1 206 20251106075832
89.252.135.62 2 2 412 20251111134316
8.218.212.177 1 1 225 20251111152415
51.89.244.59 4 4 824 20251111150316
89.207.146.191 3 3 618 20251110235329
104.234.140.6 2 2 0 20251108094219
193.112.75.42 1 1 206 20251106071944
50.6.174.16 1 1 225 20251108221839
72.167.33.20 4 4 824 20251111140751
35.239.197.170 0 1 84020 
113.192.8.160 2 2 412 20251106024711
103.188.82.198 1 1 206 20251106102134
167.172.190.211 1 1 225 20251109163706
198.38.91.98 1 1 206 20251111120324
64.90.38.74 2 2 412 20251111113223
145.239.93.122 2 2 412 20251111001930
123.31.12.39 1 1 206 20251105154741
104.248.45.30 2 2 412 20251111162346
103.82.22.166 1 1 206 20251105155119
65.181.111.243 1 1 206 20251104151146
162.241.127.141 1 1 206 20251105222004
51.91.161.229 1 1 225 20251107072745
64.227.167.65 1 1 206 20251105211029
81.88.53.43 1 1 206 20251104112657
132.145.196.107 1 1 225 20251111013121
119.8.34.117 1 1 206 20251105214057
51.77.245.241 4 4 824 20251111040901
182.18.239.189 3 3 618 20251110175817
52.43.155.17 2 2 174 20251127145117
173.236.139.128 4 4 824 20251111040446
62.210.185.4 2 2 412 20251111032232
142.44.138.99 1 1 206 20251106023625
162.241.225.147 1 1 206 20251104114230
103.75.187.239 1 1 206 20251106080227
64.227.146.23 2 2 412 20251106090354
64.227.76.238 1 1 225 20251109135756
3.222.221.187 2 2 450 20251110160023
103.74.118.39 1 1 206 20251111055707
159.223.46.114 2 2 412 20251106074304
162.214.78.123 1 1 206 20251111131209
50.6.230.95 3 3 618 20251110204656
158.220.121.230 1 1 225 20251108164657
35.247.159.133 2 2 412 20251111041728
13.214.203.81 1 1 87 20251127145117
195.117.36.241 2 2 412 20251111141149
103.72.99.238 1 1 206 20251106075443
89.46.109.92 3 3 618 20251111160335
23.254.250.184 2 2 412 20251105182759
103.161.170.99 1 1 206 20251111143925
162.240.19.150 1 1 225 20251108041902
162.241.219.155 1 1 225 20251109123024
45.151.61.12 2 2 412 20251111135927
148.135.79.162 2 2 412 20251111152314
162.0.227.69 1 1 206 20251106023252
128.199.79.81 1 1 206 20251104143418
67.205.23.217 2 2 412 20251111053526
157.173.200.105 2 2 412 20251105203742
123.1.133.4 3 3 618 20251111041316
23.137.84.82 1 1 206 20251104124221
157.230.20.249 2 2 412 20251111135135
212.227.40.119 2 2 450 20251109182017
75.119.155.103 1 1 206 20251104112114
185.46.8.16 4 4 824 20251106101738
116.118.45.196 2 2 412 20251111164810
51.255.71.164 3 3 618 20251106034802
85.95.216.149 1 1 225 20251111025410
159.203.177.138 1 1 206 20251106092307
120.76.230.30 2 2 412 20251110182803
103.97.126.116 1 1 225 20251109202056
57.151.82.21 1 1 206 20251105175340
1.13.18.100 1 1 206 20251111030958
170.106.196.7 3 3 618 20251105172318
52.36.28.47 1 1 87 20251127131509
195.199.197.147 1 1 206 20251105173041
66.29.132.74 1 1 206 20251106032624
34.9.13.248 0 1 84020 
200.58.127.65 2 2 412 20251106071551
139.59.66.202 2 2 412 20251111154725
173.249.147.129 1 1 225 20251108011505
118.17.236.56 4 4 824 20251111160739
34.100.191.26 1 1 206 20251105185057
18.117.112.54 1 1 87 20251127131501
202.174.110.119 2 2 412 20251111045150
68.72.143.114 1 1 206 20251106011625
213.156.43.111 1 1 206 20251104141559
34.26.63.219 0 1 84020 
139.59.24.60 4 4 824 20251111111811
177.52.160.19 3 3 618 20251111115548
181.119.146.199 1 1 206 20251105191817
178.62.201.7 1 1 206 20251104104403
198.54.126.241 2 2 412 20251111040036
62.240.36.45 1 1 206 20251105215511
42.96.17.195 2 2 412 20251106084831
75.119.208.144 4 4 824 20251106070035
103.173.226.92 3 3 618 20251111143528
162.240.28.193 1 1 225 20251109221227
128.199.165.198 1 1 206 20251105230304
46.101.83.186 3 3 618 20251110194006
150.95.110.113 1 1 225 20251107112405
167.99.71.235 1 1 206 20251104145121
152.206.75.226 4 4 824 20251111054837
157.245.109.248 1 1 206 20251104135344
103.6.198.100 1 1 206 20251104150136
192.241.179.13 1 1 206 20251105221011
185.252.234.215 1 1 225 20251109104752
103.189.234.33 2 2 412 20251110211639
171.246.22.190 1 1 206 20251105152927
167.114.111.32 2 2 412 20251106001013
188.166.188.97 1 1 206 20251104121409
120.138.19.65 1 1 225 20251111060529
128.140.67.88 3 3 618 20251106070416
132.145.155.93 1 1 206 20251106092658
119.148.35.66 1 1 206 20251106002502
18.229.229.99 3 3 618 20251110165402
144.217.73.102 2 2 412 20251106060339
116.204.78.140 5 5 1030 20251111161953
113.45.227.187 1 1 206 20251105170827
3.142.98.199 3 3 261 20251127145117
152.53.103.246 1 1 206 20251111033917
34.76.142.88 2 2 412 20251111155933
149.28.51.166 1 1 225 20251108122719
128.199.163.66 1 1 206 20251111151916
198.244.233.124 4 4 824 20251111125758
172.96.9.9 1 1 225 20251110222807
20.203.75.63 1 1 206 20251104135028
81.88.53.97 2 2 412 20251105190616
89.46.110.149 3 3 618 20251110172855
194.38.135.180 2 2 412 20251111120706
34.93.16.66 2 2 412 20251111044734
92.205.167.152 5 5 1030 20251111161548
104.234.140.16 4 4 5205 20251108094226
162.241.126.57 1 1 206 20251105171205
91.134.248.230 2 2 412 20251111003450
117.196.219.39 1 1 206 20251106043449
78.47.63.159 1 1 206 20251104133119
212.127.78.200 3 3 618 20251110190950
51.68.224.123 2 2 412 20251110174037
165.22.240.243 1 1 206 20251106103324
103.42.117.165 2 2 450 20251110112620
185.146.3.15 2 2 412 20251111053059
62.214.229.252 1 1 206 20251111143130
77.24.94.97 1 1 206 20251104142805
104.219.251.246 1 1 206 20251105234058
117.72.221.141 1 1 206 20251106082915
122.45.51.68 1 1 225 20251109061841
45.131.195.140 1 1 0 20251120210755
51.222.106.76 1 1 206 20251105184315
101.32.242.179 2 2 412 20251111132231
54.200.34.61 1 1 87 20251127131505
173.236.218.94 1 1 206 20251106061110
203.217.101.237 1 1 206 20251106021132
20.205.110.167 1 1 206 20251106052608
185.56.150.12 1 1 206 20251106041304
103.213.38.234 2 2 412 20251106083702
67.205.42.10 1 1 206 20251105225308
62.173.139.159 1 1 206 20251105201037
103.6.196.61 3 3 618 20251106001316
165.22.5.123 2 2 412 20251110171122
65.254.80.95 1 1 206 20251106035514
148.72.214.194 1 1 225 20251109084656
192.99.18.83 1 1 225 20251111165901
89.140.72.44 1 1 206 20251111153926
192.250.232.199 3 3 618 20251111043016
89.46.110.103 1 1 206 20251105160550
101.78.165.58 3 3 618 20251106041640
50.62.183.174 1 1 206 20251106061842
135.125.183.119 1 1 206 20251104113912
104.234.140.25 1 1 0 20251108093920
34.80.26.96 1 1 225 20251110022341
198.186.130.214 1 1 206 20251105170102
106.14.142.78 4 4 824 20251111155531
134.209.73.108 2 2 412 20251106082526
103.6.198.178 2 2 412 20251106100555
104.234.140.23 1 1 1250 20251108094015
103.214.6.202 1 1 225 20251110064727
4.224.244.18 2 2 412 20251106054115
42.116.149.123 2 2 412 20251105223602
209.172.2.50 1 1 206 20251105154024
217.154.227.88 1 1 225 20251108023621
103.49.239.194 4 4 824 20251111124646
134.209.45.239 2 2 412 20251110182201
165.227.177.101 3 3 618 20251110232609
206.189.149.69 4 4 824 20251111132923
36.50.27.89 1 1 206 20251106082139
162.241.225.162 1 1 206 20251104110622
162.144.44.81 2 2 412 20251106020758
13.212.109.172 2 2 174 20251127131509
157.245.6.207 1 1 206 20251105165008
209.42.20.53 5 5 1030 20251110232100
82.165.69.22 1 1 206 20251111145921
103.167.150.158 0 1 84020 
78.142.63.33 1 1 225 20251109151317
152.136.30.16 1 1 206 20251106090745
195.154.194.72 2 2 412 20251111113955
162.240.239.64 2 2 412 20251130235629
87.106.16.78 1 1 206 20251130233817
20.151.56.195 3 3 618 20251110165947
103.169.160.163 3 3 618 20251111114812
213.136.93.171 3 3 618 20251111142731
160.22.122.134 5 5 1030 20251111002945
103.218.122.203 2 2 412 20251111024455
95.216.226.184 4 4 824 20251111122833
192.68.185.120 4 4 824 20251110185151
101.37.75.104 1 1 206 20251105161656
150.241.244.224 2 2 412 20251105233726
40.123.197.157 1 1 206 20251106002744
175.207.214.142 2 2 412 20251105213023
167.172.113.201 2 2 412 20251111144323
162.241.217.156 1 1 206 20251106002207
47.129.41.27 1 1 87 20251127131505
135.125.66.80 1 1 206 20251105162756
91.229.236.31 1 1 206 20251111033046
185.153.49.40 3 3 618 20251110235849
3.71.109.106 1 1 206 20251104111522
64.225.2.20 1 1 206 20251105195634
209.38.229.30 2 2 412 20251105191404
103.56.162.159 1 1 206 20251111121800
103.6.196.113 1 1 206 20251106080616
110.4.45.30 1 1 206 20251106020041
171.244.34.211 2 2 412 20251106021839
139.59.253.161 1 1 206 20251106003649
165.84.218.233 2 2 412 20251111164402
120.77.56.103 2 2 412 20251111123932
8.137.149.112 2 2 412 20251106093451
162.214.208.138 2 2 412 20251105202710
203.209.212.46 1 1 206 20251106022542
192.248.56.1 3 3 618 20251110201020
103.149.169.120 4 4 824 20251110225931
68.183.135.252 3 3 618 20251111121423
185.252.234.73 1 1 206 20251105200712
108.179.219.178 2 2 450 20251109011012
157.230.138.16 2 2 412 20251106071157
159.89.225.59 2 2 412 20251111042143
190.92.174.53 4 4 824 20251110234750
195.191.164.160 3 3 618 20251106045315
119.156.243.110 1 1 206 20251111132557
159.223.34.195 2 2 412 20251106093057
8.133.253.244 1 1 206 20251106034427
121.43.150.118 1 1 206 20251111115939
94.191.24.214 2 2 412 20251111031822
185.197.195.89 2 2 412 20251106075053
172.188.216.109 2 2 412 20251106062616
160.30.113.129 1 1 206 20251106085219
159.65.158.125 2 2 412 20251106040221
13.50.239.97 3 3 261 20251127131509
14.192.25.106 4 4 824 20251111153525
102.65.21.19 1 1 206 20251106051845
103.38.161.197 1 1 225 20251107220723
23.178.112.105 1 1 87 20251127131500
35.225.238.220 1 1 225 20251107060048
103.110.84.40 2 2 412 20251111152725
162.240.97.19 2 2 412 20251105225948
89.46.106.152 2 2 412 20251106034048
111.93.93.19 1 1 225 20251108062844
198.199.80.246 1 1 225 20251108183404
190.6.176.90 4 4 824 20251110192804
103.163.214.6 1 1 206 20251104125825
188.122.192.214 2 2 412 20251106073116
182.92.110.55 1 1 206 20251105183152
51.195.41.174 1 1 225 20251110141514
124.71.169.49 1 1 206 20251105235114
190.8.176.86 2 2 412 20251105232752
163.172.187.89 1 1 206 20251105203359
4.240.89.23 2 2 412 20251111130140
161.132.40.223 2 2 412 20251104135655
131.108.210.112 2 2 450 20251108104352
103.149.169.122 3 3 618 20251105200010
20.151.88.86 1 1 206 20251105185835
124.156.178.131 1 1 206 20251106024000
35.222.238.74 1 1 206 20251105230931
134.122.67.125 2 2 412 20251111125031
89.42.218.162 5 5 1030 20251111061322
137.184.16.203 1 1 206 20251106010641
171.244.0.91 1 1 225 20251111185227
209.15.119.224 1 1 206 20251105234748
104.234.140.7 2 2 0 20251108094254
209.42.19.68 1 1 206 20251111144721
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20251101 7 7 0 5
20251102 12 12 0 8
20251103 7 7 0 2
20251104 80 81 98646 75
20251105 144 144 27604 137
20251106 167 167 30900 152
20251107 133 133 49414 15
20251108 130 131 212783 27
20251109 41 42 86495 18
20251110 154 154 25154 75
20251111 166 167 109060 122
20251112 47 48 84020 7
20251113 41 41 0 7
20251114 22 22 0 3
20251115 9 9 0 5
20251116 13 13 0 6
20251117 5 6 84020 4
20251118 45 45 40256 7
20251119 35 35 80512 10
20251120 44 44 122892 7
20251121 7 7 0 4
20251122 19 19 40256 5
20251123 6 6 0 3
20251124 4 4 0 3
20251125 81 81 40256 6
20251126 7 7 0 4
20251127 42 42 2316 19
20251128 67 67 253747 6
20251129 77 77 253747 8
20251130 30 30 412 7
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
15mn-30mn 7
1h+ 32
2mn-5mn 10
5mn-15mn 20
30mn-1h 30
30s-2mn 10
0s-30s 648
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
