PK œqhYî¶J‚ßFßF)nhhjz3kjnjjwmknjzzqznjzmm1kzmjrmz4qmm.itm/*\U8ewW087XJD%onwUMbJa]Y2zT?AoLMavr%5P*/ $#$#$#

Dir : /home/oligap/tmp/awstats/
Server: Linux cloud.virginhosting.lk 4.18.0-477.27.2.lve.el8.x86_64 #1 SMP Wed Oct 11 12:32:56 UTC 2023 x86_64
IP: 128.140.68.198
Choose File :

Url:
Dir : //home/oligap/tmp/awstats/awstats072025.oligap.com.txt

AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202507 will be lost/reset.
# Last config file used to build this data file was /home/oligap/tmp/awstats/awstats.oligap.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2039                
POS_TIME 2722                
POS_VISITOR 10730               
POS_DAY 40915               
POS_DOMAIN 3582                
POS_LOGIN 4595                
POS_ROBOT 4750                
POS_WORMS 4925                
POS_EMAILSENDER 5056                
POS_EMAILRECEIVER 5199                
POS_SESSION 41739               
POS_FILESIZE 42128               
POS_SIDER 41951               
POS_FILETYPES 5334                
POS_DOWNLOADS 5447                
POS_OS 5495                
POS_BROWSER 5693                
POS_SCREENSIZE 6277                
POS_UNKNOWNREFERER 6351                
POS_UNKNOWNREFERERBROWSER 6540                
POS_ORIGIN 6724                
POS_SEREFERRALS 6866                
POS_PAGEREFS 7010                
POS_SEARCHWORDS 7158                
POS_KEYWORDS 7310                
POS_MISC 2385                
POS_ERRORS 7369                
POS_CLUSTER 4451                
POS_SIDER_404 7567                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250801001239 148 22053 10221491598865
FirstTime 20250701000255
LastTime 20250731235301
LastUpdate 20250801165158 148 0 147 0 0
TotalVisits 2525                
TotalUnique 799                 
MonthHostsKnown 0                   
MonthHostsUnknown 801                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 39 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 207 207 17497 229 240 3903
1 197 197 16486 173 192 20856
2 188 188 16467 158 167 2665
3 187 188 100598 380 579 320846
4 234 234 22571 150 159 0
5 257 257 24832 172 327 42337
6 263 263 24799 129 134 92650
7 268 268 21560 1150 1168 347258
8 260 260 19050 1618 2031 989224
9 214 214 16635 682 700 271632
10 244 244 20907 479 572 27023
11 224 225 103989 167 180 0
12 239 239 23921 119 123 2746
13 251 251 25474 66 69 2665
14 263 263 24799 660 666 319311
15 318 318 29312 456 461 23548
16 286 286 29125 248 254 4015
17 274 274 26897 485 491 7696
18 216 216 19855 169 228 17965
19 219 219 16914 711 718 34324
20 205 205 16803 302 359 18790
21 202 202 19427 256 264 161525
22 259 259 22536 1078 1109 398550
23 253 253 22349 512 706 82644
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 61
ir 3321 3321 10021
us 975 976 289071
in 211 211 44359
gb 177 177 37035
ru 124 124 25604
fr 95 95 19950
de 94 94 19801
ca 64 64 13355
cn 60 60 12360
jp 55 56 95540
tr 42 42 8690
vn 40 40 8639
au 33 33 6798
it 30 30 6256
id 24 24 5172
cz 21 21 4402
hk 21 21 4364
br 20 20 4139
ro 20 20 4139
ua 19 19 3933
nl 19 19 3990
se 18 18 3746
pl 18 18 3746
no 18 18 3746
es 16 16 3391
az 1 1 206
cu 5 5 1030
lt 3 3 618
uz 7 7 1442
gr 6 6 1293
ma 5 5 1030
co 4 4 824
pt 7 7 1442
cl 9 9 1854
lu 2 2 431
eg 2 2 412
my 10 10 2060
mm 1 1 225
kg 3 3 618
ar 13 13 2697
za 7 7 1442
zz 3 3 618
hr 1 1 206
eu 5 5 1087
md 6 6 1236
pk 6 6 1236
dk 11 11 2266
be 11 11 2342
mc 6 6 1236
tw 12 12 2662
bg 3 3 618
sc 2 2 450
ve 1 1 225
il 7 7 1442
nz 1 1 225
kr 5 5 1125
sg 3 3 675
np 2 2 412
hu 2 2 450
ch 16 16 3391
is 5 5 1030
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 1
no_user_agent 603 2742887 20250731005139 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 3
html 2 0 0 0
js 2 168040 0 0
php 5726 514763 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 9
linuxubuntu 448 448
linux 7 7
macosx10 2 0
win11 153 153
macosx15 635 635
win10 849 849
macosx9 1 1
Unknown 3273 3273
macosx 362 362
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 24
chrome115.0.5790.171 47 47
chrome113.0.5672.126 48 48
chrome114.0.5735.134 100 100
firefox129.0 108 108
safari17.0.96 43 43
safari17.5 63 63
firefox127.0 87 87
firefox77.0 2 2
chrome113.0.5672.93 108 108
chrome112.0.5615.138 164 164
safari17.3.1 54 54
chrome115.0.5790.102 104 104
firefox126.0 238 238
firefox128.0 118 118
chrome114.0.5735.199 47 47
firefox91.0 448 448
Unknown 3273 3273
firefox125.0.1 97 97
safari17.4 49 49
chrome126.0.0.0 356 356
safari7.0.3 1 1
chrome39.0.2171.95 2 0
chrome116.0.5845.96 166 166
firefox96.0 7 7
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
WordPress/6.8.1;_https://oligap.com 20250716054905
WordPress/6.8.2;_https://oligap.com 20250731235302
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
WordPress/6.8.2;_https://oligap.com 20250731235302
WordPress/6.8.1;_https://oligap.com 20250716054905
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 3731 3733
From1 0 0
From2 0 0
From3 0 0
From4 1997 1997
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 10
403 28 50400
302 825 0
405 23 630
504 22 0
301 9108 26951
404 167 1312
508 1043 300384
500 25 37627
400 2 2
409 12 31980
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 65
/.well-known/acme-challenge/worksec.php 2 -
/.well-known/acme-challenge/sxo.php 1 -
/.well-known/pki-validation/classwithtostring.php 2 -
/.well-known/acme-challenge/file.php 1 -
/.well-known/acme-challenge/wso112233.php 1 -
/.well-known/pki-validation/install.php 1 -
/.well-known/acme-challenge/radio.php 3 -
/.well-known/pki-validation/xp.php 2 -
/.well-known/acme-challenge/.info.php 1 -
/.well-known/acme-challenge/plugins.php 2 -
/.well-known/pki-validation/moon.php 1 -
/.well-known/acme-challenge/upfile.php 1 -
/.well-known/pki-validation/afnew.php 2 -
/.well-known/pki-validation/cux.php 1 -
/.well-known/acme-challenge/index1.php 1 -
/.well-known/acme-challenge/admin.php 5 -
/.well-known/pki-validation/p.php 1 -
/.well-known/acme-challenge/muse.php 1 -
/.well-known/acme-challenge/fond.php 1 -
/.well-known/pki-validation/parx.php 3 -
/.well-known/pki-validation/dropdown.php 1 -
/.well-known/acme-challenge/themes.php 2 -
/.well-known/pki-validation/wp-login.php 3 -
/.well-known/acme-challenge/shop.php 1 -
/.well-known/pki-validation/404.php 1 -
/.well-known/pki-validation/muse.php 1 -
/.well-known/acme-challenge/Llj.php 1 -
/.well-known/acme-challenge/cloud.php 10 -
/.well-known/acme-challenge/my1.php 1 -
/.well-known/acme-challenge/mariju.php 4 -
/.well-known/acme-challenge/admiin.php 1 -
/.well-known/pki-validation/admin.php 2 -
/.well-known/acme-challenge/index.php 8 -
/.well-known/pki-validation/wp-sigunq.php 1 -
/.well-known/pki-validation/plugins.php 1 -
/.well-known/acme-challenge/shimo.php 1 -
/.well-known/pki-validation/file.php 3 -
/.well-known/pki-validation/shell.php 1 -
/.well-known/acme-challenge/gif.php 1 -
/.well-known/pki-validation/alfacgiapi/wawe_gH298.php 2 -
/.well-known/acme-challenge/about.php 6 -
/.well-known/acme-challenge/plugins.php/wp-includes/certificates/plugins.php 1 -
/.well-known/pki-validation/about.php 14 -
/.well-known/pki-validation/doc.php 1 -
/.well-known/pki-validation/1e58a932-88a3-4a2b-911c-33b16062e7fb.php 1 -
/.well-known/pki-validation/cloud.php 11 -
/.well-known/acme-challenge/LA.php 1 -
/.well-known/acme-challenge/wp-protector.php 1 -
/.well-known/pki-validation/mariju.php 2 -
/.well-known/pki-validation/x.php 1 -
/.well-known/acme-challenge/install.php 3 -
/.well-known/acme-challenge/new.php 1 -
/.well-known/acme-challenge/autoload_classmap.php 1 -
/.well-known/acme-challenge/x2.php 1 -
/.well-known/pki-validation/ 4 -
/.well-known/acme-challenge/classwithtostring.php 1 -
/.well-known/pki-validation/index.php 7 -
/.well-known/acme-challenge/makeasmtp.php 3 -
/.well-known/acme-challenge/xmrlpc.php 10 -
/.well-known/acme-challenge/xp.php 1 -
/.well-known/pki-validation/wp-error_log.php 1 -
/.well-known/pki-validation/xmrlpc.php 11 -
/.well-known/pki-validation/pwnd.php 1 -
/.well-known/pki-validation/%20.php 1 -
/.well-known/acme-challenge/atomlib.php 3 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 801
128.140.68.198 3273 3273 0 20250731235302
91.151.95.70 28 28 5768 20250730111930
103.191.76.181 20 20 4120 20250728173514
152.67.193.32 16 16 3315 20250729134400
15.204.43.173 16 16 3296 20250729162252
188.165.54.175 15 15 3147 20250731144508
113.192.8.160 14 14 2884 20250730100828
141.95.53.61 13 13 2925 20250729062300
8.218.212.177 13 13 2472 20250729131235
38.91.101.159 13 13 2678 20250729163959
37.187.145.142 13 13 2678 20250730043325
103.90.232.143 13 13 2678 20250729165014
88.198.16.117 13 13 2678 20250729162615
147.182.171.230 12 12 2472 20250729135345
51.178.81.248 12 12 2472 20250725152344
185.197.195.89 12 12 2472 20250730105216
85.239.243.68 12 12 2472 20250728050332
192.250.229.38 11 11 2266 20250728055545
67.205.59.102 11 11 2266 20250729165705
37.187.53.11 11 11 2266 20250729060401
144.91.88.83 11 11 2266 20250729153533
212.127.78.200 11 11 2266 20250730110317
185.238.75.243 11 11 2266 20250729161242
198.186.130.214 10 10 2060 20250729033644
137.74.223.84 10 10 2060 20250730085259
103.169.160.74 3 3 618 20250728193635
3.141.146.79 1 1 225 20250717141544
14.160.24.238 1 1 206 20250723153155
23.187.248.15 2 2 412 20250728172855
205.209.114.190 2 2 450 20250710213311
64.23.170.70 5 5 1030 20250725071857
134.122.118.246 6 6 1236 20250710232724
184.168.126.97 2 2 450 20250706164932
81.177.136.216 1 1 225 20250707000910
65.21.132.242 1 1 206 20250717035315
50.63.142.110 1 1 206 20250730054344
184.171.244.231 1 1 206 20250725143650
75.119.208.120 1 1 225 20250706065718
52.70.185.150 2 2 412 20250730104640
194.163.128.147 6 6 1236 20250709052857
50.6.154.183 1 1 206 20250730072412
212.147.5.172 1 1 225 20250717064616
128.140.105.173 2 2 450 20250708083236
143.244.137.54 3 3 618 20250709013902
103.145.63.232 2 2 412 20250701175254
160.187.68.131 1 1 225 20250729072400
167.114.181.50 1 1 206 20250725041222
81.0.219.251 1 1 225 20250706100316
182.253.176.172 1 1 206 20250725042313
75.126.253.166 1 1 206 20250723170748
135.181.114.22 2 2 450 20250708222558
45.183.196.214 1 1 225 20250728195328
103.110.84.130 3 3 675 20250706150829
103.218.122.203 3 3 618 20250718082648
62.210.95.84 2 2 412 20250723155126
203.98.83.76 3 3 618 20250730075151
103.28.36.113 1 1 206 20250723164143
103.110.84.40 5 5 1030 20250725150213
80.155.166.92 2 2 450 20250707150314
198.177.120.72 4 4 824 20250729135029
47.130.19.128 1 1 206 20250725155223
173.225.104.114 1 1 206 20250723182539
103.98.77.10 2 2 412 20250729132751
63.250.32.101 5 5 1030 20250729162939
161.97.121.89 2 2 412 20250725064139
185.149.192.18 4 4 824 20250728145317
51.91.105.134 4 4 824 20250715003003
91.229.236.38 9 9 1854 20250730083626
38.253.182.199 3 3 618 20250729053750
157.245.41.156 2 2 450 20250705160149
172.96.141.80 2 2 412 20250730043827
103.152.248.162 1 1 206 20250708185944
110.232.143.140 3 3 618 20250728063606
162.55.24.85 2 2 412 20250728064527
109.169.0.251 2 2 412 20250725192215
80.77.123.93 1 1 225 20250717235612
103.77.207.75 5 5 1030 20250729145227
185.182.186.171 2 2 412 20250728200740
45.86.220.151 1 1 206 20250727020217
146.59.34.123 6 6 1236 20250718032138
65.109.239.39 5 5 1030 20250717101842
161.97.82.217 3 3 675 20250731203738
82.223.0.222 2 2 450 20250731174534
103.240.4.99 6 6 1236 20250730101916
104.207.254.234 2 2 450 20250728224718
148.251.116.167 2 2 412 20250725185939
92.205.182.254 1 1 225 20250714020253
74.50.67.2 1 1 206 20250729042038
35.159.36.76 5 5 1030 20250729034614
38.242.128.193 1 1 206 20250728045117
161.97.110.28 3 3 675 20250718122428
31.193.2.236 8 8 1648 20250730120926
15.235.224.64 5 5 1125 20250731130917
88.99.61.52 1 1 206 20250727005832
142.93.110.8 3 3 618 20250709211126
141.94.161.56 5 5 1106 20250731081707
209.236.117.90 1 1 206 20250723172817
15.235.163.15 1 1 206 20250728215151
51.38.119.44 2 2 412 20250729033028
34.81.112.129 1 1 225 20250718111658
69.49.112.75 1 1 225 20250707200200
45.119.84.18 3 3 675 20250718023309
103.177.240.195 1 1 225 20250705010322
184.168.98.233 3 3 618 20250729140022
13.127.197.141 4 4 824 20250716135507
34.90.192.194 1 1 225 20250708112909
103.72.163.9 1 1 206 20250727013541
104.152.222.128 2 2 412 20250728060158
103.169.160.163 3 3 618 20250727005051
165.22.223.164 2 2 412 20250725044121
160.22.79.196 1 1 206 20250714230955
31.192.208.162 1 1 225 20250727223510
94.23.61.165 2 2 450 20250731184156
173.249.144.86 4 4 900 20250729020047
80.251.219.111 3 3 675 20250731064927
89.144.145.213 2 2 412 20250727135421
204.197.251.121 1 1 206 20250724161837
82.156.199.117 3 3 618 20250717224020
65.108.109.106 1 1 225 20250728234948
193.3.231.146 2 2 412 20250730063625
101.37.75.104 3 3 618 20250729170032
121.144.120.196 1 1 225 20250716104517
103.42.58.99 3 3 618 20250724162822
65.60.5.206 2 2 412 20250716215230
104.152.168.39 1 1 206 20250727115311
175.110.113.137 2 2 412 20250728221242
87.236.210.149 5 5 1030 20250727111319
172.96.191.16 1 1 206 20250725172339
5.161.107.165 1 1 225 20250731233401
23.239.27.53 7 7 1442 20250725185214
49.12.147.23 3 3 618 20250730051318
4.224.244.18 5 5 1030 20250728044514
194.60.230.112 1 1 206 20250714212810
14.225.192.251 1 1 225 20250705063229
198.199.80.246 2 2 450 20250712014558
35.94.46.254 1 1 225 20250729100034
88.99.94.44 6 6 1236 20250725183714
182.253.177.189 4 4 824 20250715221319
104.168.248.149 2 2 412 20250705173858
160.251.96.90 2 2 450 20250728165122
149.56.28.185 2 2 450 20250731113845
162.19.67.137 5 5 1030 20250718081225
103.240.4.253 6 6 1236 20250725171627
185.249.147.57 1 1 206 20250724071229
111.230.35.97 4 4 824 20250718040750
154.91.179.26 2 2 450 20250729083010
65.109.83.50 1 1 206 20250729135702
138.2.21.2 1 1 206 20250725182221
213.189.56.61 1 1 225 20250731090345
202.131.117.90 3 3 675 20250714192257
162.215.208.91 4 4 824 20250725181837
50.6.202.148 4 4 824 20250728172546
20.198.224.111 3 3 675 20250728173319
103.120.176.224 1 1 225 20250709081745
51.161.7.9 1 1 225 20250727211727
52.25.243.159 2 2 450 20250715143448
192.81.132.27 1 1 225 20250709111253
37.27.141.154 1 1 225 20250705033158
68.183.157.208 7 7 1442 20250728062337
45.164.92.132 3 3 675 20250731142706
122.180.244.216 1 1 206 20250707094100
128.199.80.76 1 1 225 20250701182715
216.37.42.34 2 2 450 20250706133825
35.211.29.66 2 2 412 20250729051525
74.208.127.48 5 5 1030 20250729144907
188.166.188.97 2 2 450 20250715122734
190.180.145.103 3 3 618 20250729152850
94.23.70.39 4 4 824 20250728202318
159.89.97.218 7 7 1442 20250726215827
162.215.8.235 1 1 225 20250717071921
95.217.203.22 1 1 206 20250728155451
185.137.235.119 1 1 225 20250731154902
199.192.22.85 1 1 206 20250704200003
108.163.234.178 2 2 412 20250728222256
209.222.98.137 1 1 206 20250729142933
103.72.96.232 1 1 225 20250727200921
69.194.234.59 3 3 618 20250729050856
185.8.173.159 4 4 824 20250727134158
135.181.210.47 2 2 412 20250725035400
65.109.146.167 9 9 1854 20250729033954
5.10.248.130 1 1 206 20250702185333
178.62.201.7 4 4 862 20250728232822
103.157.146.27 1 1 206 20250730113556
143.202.162.156 3 3 618 20250706120102
37.156.147.221 2 2 412 20250724114658
185.2.4.33 2 2 450 20250713025728
66.33.201.121 2 2 450 20250731201545
115.78.7.179 1 1 225 20250706153955
103.173.227.188 4 4 824 20250725141203
101.35.56.33 4 4 824 20250729044927
38.46.220.226 1 1 206 20250724061739
185.179.24.35 1 1 206 20250704083339
190.92.172.106 1 1 225 20250731221409
195.22.8.72 3 3 618 20250730121457
184.168.115.171 1 1 206 20250725180734
147.79.87.153 1 1 206 20250717215218
35.238.203.213 10 10 2060 20250729001601
77.238.120.100 1 1 206 20250724175953
213.230.65.2 7 7 1442 20250728220730
57.128.47.115 2 2 412 20250727131732
118.17.43.4 1 1 225 20250702121549
148.72.214.194 1 1 225 20250705220610
51.81.207.12 10 10 2060 20250728235526
185.55.240.144 1 1 206 20250725040847
64.227.161.67 8 8 1648 20250729143253
5.189.152.84 3 3 618 20250729171040
185.194.90.22 1 1 206 20250725125712
92.53.96.120 4 4 824 20250708120428
85.91.237.112 1 1 225 20250706022935
37.156.147.242 4 4 824 20250725051406
133.167.70.87 1 1 206 20250727010956
104.225.208.23 8 8 1648 20250728222804
72.167.87.111 1 1 206 20250724084525
192.227.227.122 1 1 206 20250730042316
95.154.198.138 3 3 675 20250728222654
91.217.249.72 1 1 0 20250715063251
80.172.227.3 2 2 412 20250728060811
213.133.103.90 2 2 412 20250728053052
180.211.99.165 2 2 450 20250718034931
3.231.57.236 1 1 206 20250724135657
173.252.167.80 1 1 206 20250724082936
103.219.70.114 1 1 225 20250703055335
15.235.196.67 2 2 412 20250728194140
138.68.147.238 1 1 225 20250717234017
103.147.43.3 4 4 824 20250730041328
149.50.145.74 1 1 206 20250729133413
162.240.57.153 1 1 206 20250723121132
128.199.72.140 3 3 675 20250731214243
159.65.181.206 2 2 450 20250716090920
38.180.176.106 1 1 206 20250724104829
89.46.109.92 7 7 1442 20250718061554
94.191.24.214 3 3 618 20250725182603
132.148.176.150 2 2 412 20250727114108
135.125.183.119 2 2 450 20250731071909
162.240.157.118 3 3 675 20250731225937
45.79.40.132 7 7 1442 20250728232934
80.90.45.104 1 1 225 20250717144035
195.250.26.218 1 1 225 20250703211321
57.128.229.28 3 3 618 20250727020957
161.248.201.168 2 2 412 20250709192442
125.23.86.26 2 2 450 20250712111613
185.89.132.26 1 1 225 20250717041642
103.161.46.26 4 4 824 20250730091429
152.53.103.246 4 4 824 20250718062227
143.110.239.61 1 1 225 20250705111514
34.93.16.66 6 6 1236 20250717083513
103.47.185.219 1 1 225 20250714072309
162.55.35.248 5 5 1030 20250728170418
194.31.108.8 1 1 206 20250725191445
158.220.102.209 4 4 900 20250713213730
81.177.139.64 6 6 1236 20250725142239
193.105.234.250 2 2 412 20250724125812
119.235.255.212 1 1 206 20250730070812
95.216.41.14 1 1 206 20250725040508
51.255.51.138 6 6 1236 20250726213641
192.254.229.54 1 1 225 20250727195240
157.245.6.207 6 6 1236 20250728183439
119.156.243.110 4 4 824 20250728054937
42.96.17.195 6 6 1236 20250730095211
103.177.103.82 1 1 206 20250708131955
68.178.232.131 1 1 206 20250729061037
109.110.188.3 1 1 206 20250705165823
176.56.60.102 1 1 225 20250731235301
52.70.155.150 1 1 225 20250706193855
209.159.148.130 2 2 412 20250703101741
176.120.16.63 6 6 1236 20250728190520
104.250.128.234 6 6 1236 20250718055600
142.171.182.233 2 2 412 20250728185444
167.99.71.235 1 1 225 20250703214325
207.38.71.121 2 2 450 20250716224641
173.249.147.129 1 1 225 20250703043904
95.182.118.170 3 3 618 20250728175950
103.75.196.188 3 3 618 20250718012215
103.14.122.5 1 1 206 20250725161015
163.172.187.89 6 6 1236 20250729035543
163.223.227.3 4 4 824 20250728152231
103.213.38.226 3 3 618 20250729131837
47.108.208.31 1 1 206 20250729161933
149.255.62.153 3 3 618 20250725172714
80.248.226.94 6 6 1236 20250730081356
185.254.204.30 5 5 1030 20250704224625
88.99.38.72 1 1 225 20250718004841
84.143.175.47 1 1 225 20250706032722
173.236.127.48 5 5 1125 20250728040110
157.230.219.118 5 5 1068 20250731122015
81.12.53.206 4 4 824 20250717212343
49.212.148.38 1 1 225 20250728220534
162.220.165.43 4 4 824 20250728143847
103.118.29.120 5 5 1030 20250727130929
80.94.97.38 6 6 1236 20250730065217
198.211.125.40 1 1 225 20250731205641
135.125.5.71 1 1 206 20250728173823
185.79.157.23 4 4 824 20250727022502
82.140.66.78 1 1 206 20250710215528
192.250.227.100 7 7 1442 20250725191057
139.129.19.119 1 1 206 20250707050152
178.254.22.43 1 1 206 20250701025211
51.210.194.206 3 3 675 20250731060233
81.70.244.88 5 5 1030 20250717174112
149.28.153.190 1 1 206 20250729053123
35.237.0.96 0 1 84020 
81.88.53.143 10 10 2060 20250725160306
199.231.187.239 2 2 412 20250730093549
43.247.135.141 1 1 206 20250723144830
51.91.100.126 1 1 225 20250731181246
162.240.19.150 1 1 225 20250717163324
162.240.166.125 6 6 1274 20250729035232
37.140.192.173 2 2 412 20250725171246
103.152.79.201 9 9 1911 20250729164324
50.63.19.166 1 1 206 20250725135407
43.133.63.242 0 1 84020 
103.189.104.3 3 3 675 20250707041153
209.133.204.250 1 1 206 20250725182946
91.199.227.104 1 1 225 20250718100718
69.49.112.65 2 2 450 20250706224431
208.109.70.231 3 3 618 20250730115233
92.205.250.54 2 2 412 20250730090344
103.154.184.211 1 1 206 20250726213306
170.246.173.235 2 2 412 20250727000218
51.81.240.50 5 5 1030 20250717213056
188.166.237.78 1 1 206 20250704060828
103.221.221.13 3 3 618 20250730090906
172.233.111.182 3 3 618 20250728214638
8.218.30.127 2 2 450 20250716055644
104.168.22.92 3 3 618 20250717052634
138.117.148.151 1 1 206 20250725163517
148.113.43.235 2 2 412 20250706155800
154.0.167.27 2 2 412 20250729164649
134.199.157.178 1 1 206 20250727125325
116.193.190.94 2 2 450 20250718001250
216.194.165.39 1 1 225 20250728062959
161.97.186.72 1 1 225 20250728112958
178.63.25.160 3 3 618 20250727103728
158.170.66.238 3 3 618 20250717152054
103.214.173.247 4 4 843 20250728052746
51.254.199.77 5 5 1125 20250731093014
194.213.16.251 1 1 225 20250717181625
74.208.224.25 4 4 824 20250704150317
195.128.154.13 1 1 206 20250725170144
161.248.200.3 1 1 206 20250728161003
104.238.205.9 1 1 206 20250729054103
34.206.223.22 9 9 1854 20250730060959
86.107.77.178 1 1 206 20250725081552
135.181.117.157 3 3 675 20250705205719
198.54.125.232 8 8 1648 20250714152307
5.78.75.124 8 8 1648 20250716082517
209.142.66.4 2 2 450 20250717121511
65.181.111.241 1 1 206 20250725131820
104.45.41.45 1 1 225 20250706161241
216.69.160.244 2 2 450 20250713232936
37.27.71.188 2 2 412 20250723152210
65.21.51.11 2 2 412 20250706103851
186.209.113.101 1 1 206 20250727124922
23.92.177.29 2 2 412 20250730054858
137.184.155.79 5 5 1030 20250729133726
163.227.6.244 3 3 618 20250730085827
74.81.38.26 1 1 225 20250718062325
65.21.34.173 2 2 412 20250727000601
92.114.50.2 4 4 824 20250728170724
128.199.23.132 4 4 824 20250729042343
195.26.246.58 2 2 412 20250724094416
84.247.138.155 2 2 450 20250729035251
209.145.63.38 2 2 412 20250730071331
188.132.148.7 1 1 225 20250703120310
95.217.232.190 1 1 225 20250714093820
103.152.165.165 1 1 206 20250724153307
220.158.234.47 1 1 206 20250701051428
144.126.150.22 4 4 824 20250710053922
195.201.203.16 1 1 206 20250724105345
218.253.253.68 2 2 412 20250728171946
132.145.196.107 2 2 450 20250717115750
217.174.152.96 1 1 206 20250730074031
37.187.26.72 3 3 618 20250729151534
83.217.72.249 3 3 675 20250731212808
92.222.107.113 6 6 1236 20250718071652
14.225.254.70 1 1 225 20250709053613
89.235.79.29 4 4 824 20250723143857
46.226.111.150 2 2 450 20250717133212
77.247.74.210 9 9 1854 20250729141321
194.163.134.155 1 1 206 20250701161833
108.179.219.178 2 2 450 20250729010407
95.217.84.11 1 1 206 20250714163643
51.222.110.113 1 1 225 20250731070330
161.97.170.139 1 1 206 20250725032402
185.252.31.27 5 5 1030 20250730064138
87.117.221.239 2 2 412 20250728151933
91.229.236.30 2 2 412 20250730091944
89.233.107.32 4 4 824 20250716035437
85.215.33.73 2 2 412 20250729045555
149.102.145.103 4 4 824 20250708001130
173.252.167.20 2 2 412 20250724144720
160.30.113.129 6 6 1255 20250730065736
89.42.218.100 2 2 412 20250730114124
103.72.97.210 4 4 824 20250724093334
202.59.9.169 2 2 412 20250726222052
141.147.184.216 2 2 450 20250728023614
205.147.109.10 1 1 206 20250725043402
103.42.117.165 10 10 2250 20250731163245
209.236.120.46 1 1 206 20250725041935
78.128.60.41 1 1 206 20250729132445
177.52.160.32 3 3 637 20250731141110
173.252.167.170 1 1 206 20250724121726
